Wind force and sea state reference. Enter wind speed to find the Beaufort force.
| Force | Name | Speed (kts) | Wave Ht | Description |
|---|
| State | Description | Wave Height |
|---|---|---|
| 0 | Calm (glassy) | 0 m |
| 1 | Calm (rippled) | 0–0.1 m |
| 2 | Smooth (wavelets) | 0.1–0.5 m |
| 3 | Slight | 0.5–1.25 m |
| 4 | Moderate | 1.25–2.5 m |
| 5 | Rough | 2.5–4.0 m |
| 6 | Very Rough | 4.0–6.0 m |
| 7 | High | 6.0–9.0 m |
| 8 | Very High | 9.0–14.0 m |
| 9 | Phenomenal | >14.0 m |
Beaufort scale wind speed ranges are averages. Gusts may exceed these values. Douglas scale describes sea state independent of swell from distant storms.